Bluetooth-enabled upper arm blood pressure monitor designed for accurate home blood pressure measurement. Features advanced averaging technology, irregular heartbeat detection, dual-user memory, and seamless smartphone connectivity through the ADC@Home App.
The Advantage Connect® 6024N is an automatic upper-arm monitor that measures blood pressure and pulse using the oscillometric method during cuff inflation. Its Comfort Contour™ design supports a secure, comfortable fit, while the Adult Extended Range cuff accommodates arm circumferences from 22 to 42 cm. Bluetooth® connectivity transfers readings to the ADC@Home app for recording, reviewing, and sharing results with healthcare providers. The monitor operates with four AAA batteries and supports an optional USB‑C adapter, sold separately.
| Reference Code | 6024N-0 |
| Category | Blood Pressure Monitors |
| PCS/UOM | 1 PC/Each |
| Origin | USA |
| Warranty | 6 Month |
| Brand | ADC |
| Specification | Details |
|---|---|
| Type | Upper-arm digital blood pressure monitor |
| Cuff Size / Range | Adult, 22–42 cm (8.7–16.5 in) |
| Measurement Method | Automatic blood pressure measurement via pulses (Oscillometric) |
| Systolic / Diastolic Range | 60–255 mmHg / 40–200 mmHg |
| Pulse Range | 40–199 BPM |
| Memory | 99 readings per user × 2 users |
| Display | LCD, shows systolic, diastolic, and pulse |
| Power Source | 4 × AAA batteries (not included) |
| Dimensions | 136 × 90 × 60 mm (5.35 × 3.5 × 2.4 in) |
| Weight | 270.5 g (0.6 lb) including batteries |
| Storage Temperature | -20°C to 55°C (-4°F to 131°F) |
| Operating Temperature | 10°C to 40°C (50°F to 104°F) |
| Humidity | 15–90% RH |
Experience Excellence in Service and Quality
Free & Secure Delivery across Kuwait
Free Delivery
Lear MoreHassle-free 14-day Return Policy
14-day Returns
Lear More+965 2208 6700 - Always Here to Help
+965 2208 6700
Lear MoreCertified Medical Equipment for Sage Use
Certified Products
Lear More